Just some random stuff I came across...from Dave Smith of Retrosheet.org (I believe) who was asked to determine winning percentage (of the Dodgers specifically to celebrate 50 years moving to LA) from 1958 - 2007:
NL records 1958-2007
Team W L T Pct
LAN 4252 3692 6 .535
CIN 4152 3783 9 .523
SLN 4146 3783 12 .523
ATL 4125 3802 11 .520
SFN 4117 3826 6 .518
ARI 818 802 0 .505
PIT 3984 3942 10 .503
HOU 3652 3672 5 .499
PHI 3884 4052 7 .489
WAS 2980 3204 4 .482
NYN 3496 3816 8 .478
CHN 3768 4159 17 .475
FLO 1112 1251 0 .471
COL 1114 1254 0 .470
SDN 2870 3322 2 .464
MIL 719 899 1 .444
AL Records
NYA 4427 3502 15 .558
BOS 4178 3761 3 .526
BAL 4163 3760 8 .525
CHA 4043 3888 15 .510
OAK 3979 3963 6 .501
MIN 3937 3998 10 .496
TOR 2428 2469 3 .496
DET 3933 4009 7 .495
ANA 3690 3794 3 .493
CLE 3889 4035 6 .491
KCA 3003 3176 2 .486
MIL 2200 2367 3 .482
SEA 2315 2582 2 .473
TEX 3491 3975 7 .468
TBA 645 972 0 .399
http://blogs.guardian.co.uk/news/2007/11/digital_archive_a_step_back_in.html
Today the Guardian and Observer take a giant step backwards as their newly digitized archive - which will contain every article from their first issues in 1821 and 1791 until 1975 - is opened for public search.
NL records 1958-2007
Team W L T Pct
LAN 4252 3692 6 .535
CIN 4152 3783 9 .523
SLN 4146 3783 12 .523
ATL 4125 3802 11 .520
SFN 4117 3826 6 .518
ARI 818 802 0 .505
PIT 3984 3942 10 .503
HOU 3652 3672 5 .499
PHI 3884 4052 7 .489
WAS 2980 3204 4 .482
NYN 3496 3816 8 .478
CHN 3768 4159 17 .475
FLO 1112 1251 0 .471
COL 1114 1254 0 .470
SDN 2870 3322 2 .464
MIL 719 899 1 .444
AL Records
NYA 4427 3502 15 .558
BOS 4178 3761 3 .526
BAL 4163 3760 8 .525
CHA 4043 3888 15 .510
OAK 3979 3963 6 .501
MIN 3937 3998 10 .496
TOR 2428 2469 3 .496
DET 3933 4009 7 .495
ANA 3690 3794 3 .493
CLE 3889 4035 6 .491
KCA 3003 3176 2 .486
MIL 2200 2367 3 .482
SEA 2315 2582 2 .473
TEX 3491 3975 7 .468
TBA 645 972 0 .399
http://blogs.guardian.co.uk/news/2007/11/digital_archive_a_step_back_in.html
Today the Guardian and Observer take a giant step backwards as their newly digitized archive - which will contain every article from their first issues in 1821 and 1791 until 1975 - is opened for public search.
And in the lighter side of things...from Onion Sports
"BOSTON—Although Colorado players, managers, and coaches said they would not issue a formal complaint about the playing conditions in Boston, the Rockies have gone on record as saying the "thick, soupy sea-level air" in the city made it unusually difficult for them to play baseball. "Seriously, I can barely push my bat through this stuff," said Rockies slugger Matt Holliday, who collapsed and had to be administered less oxygen after Wednesday's practice. "I was hitting them as hard as I could out there and the ball was still returning to the earth. We might as well be playing in quicksand." Other Rockies players were equally vocal in their criticism of the hostile atmosphere in Boston, with Kaz Matsui claiming he found it hard to slide through the viscous air and Willie Taveras aggravating a recent thigh injury while attempting to stand up quickly."
No comments:
Post a Comment